| Campsite rates | ||
|---|---|---|
| Rates in July and August / night | Rates except in July and August / night | |
| 1 Person (regardless of age) with or without vehicle | 11,00 € | 9,00 € |
| 2 Persons (regardless of age) with or without vehicle | 18,00 € | 14,50 € |
| Person (11 years and more) in addition | 4.00 € | 3.50 € |
| Child ( - 11 years) in addition | 2.50 € | 2.00 € |
| Supplement per person for one night stay | 1,00€ | |
| Vehicle, in addition | 2.50 € | 1.50 € |
| Dog | 2.50 € | 1.00 € |
| Electr.: 4 amperes | 4.50 € | 3.50 € |
| Electr.: 10 amperes | 6.50 € | 5,00 € |
| Heating or air conditionning | 2,00€ | 2,00€ |
Accepted payments: cash and transfers. No payments by credit card.
Cash machines nearby (Castets / Magescq)
| The rates of our rentals per week | |||
|---|---|---|---|
| Maison du Toy (6 pers) Possibility of 2 additional people max: 10€/night/pers | Four à Pains (4 persons) | Caravane-Chalet (4 persons) |
|
| Low season 27/06 - 11/07 & 22/08 - 29/08 | 650 € | 365 € | 325 € |
| High season from 11/07 to 22/08 | 730 € | 415 € | 365 € |
| School holidays, May, June, September | 590 € | 285 € | 245 € |
| Off saison | 530 € | 260 € | 220 € |
| Cleaning fee | 90 € | 60 € | 50 € |
Fitted sheets, flat sheets and pillowcases (60/60) not provided / blankets provided
Rental from up to one night in off season, school holidays, May, June and Sept.
Accepted payments: cash and transfers. No payments by credit card.
Cash machines nearby (Castets / Magescq)



